Guthrie | Municipal |
|
|
| Latitude: 35-51.03N | Longitude: 97-24.96W |
| Elevation: 1068'(S) | Location Ident.: GOK |
| From City: 02 S | Owner: City of Guthrie, (405) 282-0492 |
| Airport Contact: Glen Crabtree, (405) 282-4250 | Runways: 11/29-2560' Turf, 16/34-4102' Conc |
| Lights: MIRL, VASI | Fuel: 100LL, MOGAS |
| Radio: U122.8, 326 LCY | Attended: 7 Days Dawn-Dusk |
| Remarks: Rwy lights dusk-dawn. Lazy "E" Arena, Territorial Museum, Oak Tree & Cedar Valley golf courses nearby. | |