Hugo | Stan Stamper Municipal |
|
|
| Latitude: 34-02.09N | Longitude: 95-32.51W |
| Elevation: 571'(S) | Location Ident.: HHW |
| From City: 02 NW | Owner: City of Hugo, (405) 326-5616 |
| Airport Contact: Charles Cousins, (405) 326-2335 | Runways: 17/35-3400' Asph |
| Lights: MIRL | Fuel: 100LL |
| Radio: U122.8, 323 HHW | Attended: 7 Days 0800-1700 |
| Remarks: Rwy lights Dusk-Dawn, Pilot controlled lighting, Heritage RR Train rides Sat & Sun. Museum 1 mi from airport. | |