Sand Springs | W.R. Pogue Municipal |
|
|
| Latitude: 36-10.52N | Longitude: 96-09.11W |
| Elevation: 891'(S) | Location Ident.: oF8 |
| From City: 03 NW | Owner: City of Sand Springs, (918) 245-8751 (Ext 193) |
| Airport Contact: Ken Madison, (918) 245-0873 | Runways: 17/35-5800' Asph |
| Lights: MIRL, PAPI | Fuel: 100LL, JET-A |
| Radio: U122.7, 362 OWP | Attended: 7 Days 0700-Dusk |
| Remarks: Rwy lights Dusk-Dawn. Courtesy car. Gilcrease Museum, Discovery 10 Mi. | |