Tahlequah | Municipal |
|
|
| Latitude: 35-55.67N | Longitude: 95-00.28W |
| Elevation: 873'(S) | Location Ident.: H73 |
| From City: 02 NW | Owner: City of Tahlequah, (918) 456-0651 |
| Airport Contact: Dutch Wilhelm, (918) 456-8731 | Runways: 17/35-4000' Asph |
| Lights: MIRL | Fuel: 100LL, MOGAS |
| Radio: U122.8, 215 TQH | Attended: 7 Days 0800-1800 |
| Remarks: Rwy lights Dusk-Dawn. Golf course adjacent to airport. After hours call out fee $20. Rwy length 4000' by 11/93. | |